Shop All Categories
Trending products
Robot Pi Shop
| Parameters | Specifications |
|---|---|
| Supply Voltage | 3.3 V / 5 V |
| Output Interface | Analog voltage output |
| Measured Parameter | Skin resistance (via two electrodes) |
| Sensitivity Adjustment | On-board potentiometer |
| Electrode Contact | Nickel finger bands / straps |
| Module Weight | ~ 29 g |
| Module Dimensions | ~ 24 × 20 × 9.8 mm |
| Platform Compatibility | Arduino, Raspberry Pi (analog input) |
| Typical Use | Emotional arousal / stress monitoring, biofeedback, educational projects |
| Note | Outputs relative resistance; requires calibration & good skin contact |
Default Title
Robot Pi Shop
Pickup available,usually ready in 1 hour
Ground Floor Shop, Sayde Street, Fanar Matn 1202
Fanar
Lebanon
SN-000113-DVR
| Price |
|---|
| SKU |
| Rating |
| Discount |
| Vendor |
| Tags |
| Weight |
| Stock |
| Short Description |
Description here
Description here