Shop All Categories
Trending products
Robot Pi Shop
| Specifications | Range | UT200A |
| AC current (A) | 2A/20A/200A | ±(1.5%+5) |
| 20A/200A/600A | ||
| AC voltage (V) | 600V | ±(1.5%+5) |
| DC voltage (V) | 600V | ±(1%+3) |
| Resistance (Ω) | 20kΩ | ±(1%+4) |
| Features | ||
| Display count | 2000 | |
| Manual range | √ | |
| Jaw capacity | 28mm | |
| Diode test | √ | |
| Buzzer continuity | √ | |
| Low battery indication | √ | |
| Data hold | √ | |
| LCD backlight | √ | |
| Input impedance | ≥10MΩ | √ |
| General Characteristics | ||
| Power | 9V (6F22) | |
| LCD size | 35.6mm × 18mm | |
| Product color | Red and grey | |
| Product weight | 260g | |
| Product size | 208mm × 76mm × 30mm | |
| Standard accessories | Probes, battery, carrying bag | |
| Standard individual packing | Gift box, manual | |
| Standard quantity per carton | 40pcs | |
| Standard carton size | 540mm × 490mm × 335mm | |
| Standard carton gross weight | 23kg | |
Default Title
Robot Pi Shop
Pickup available,usually ready in 1 hour
Ground Floor Shop, Sayde Street, Fanar Matn 1202
Fanar
Lebanon
ML-000011-DVR
| Price |
|---|
| SKU |
| Rating |
| Discount |
| Vendor |
| Tags |
| Weight |
| Stock |
| Short Description |
Description here
Description here