Features:
GM25-370 Gear Box Data:
| Gearbox Length (mm) | Stages | Reduction Ratio | Rated Torque | Bearable Maximum Instant Torque | ||||||
| kg.cm | ||||||||||
| 19 | 4 | 15.5/1 | 20.4/1 | 1 | 3 | |||||
| 21 | 5 | 26/1 | 30/1 | 34/1 | 45/1 | 2 | 6 | |||
| 23 | 6 | 57/1 | 75/1 | 98/1 | 2.5 | 7 | ||||
| 25 | 7 | 125/1 | 165/1 | 217/1 | 3 | 8 | ||||
| 27 | 8 | 274/1 | 362/1 | 478/1 | 3 | 8 | ||||
Default Title
Robot Pi Shop
Pickup currently unavailable
Ground Floor Shop, Sayde Street, Fanar Matn 1202
Fanar
Lebanon
DM-000004-DVR
| Price |
|---|
| SKU |
| Rating |
| Discount |
| Vendor |
| Tags |
| Weight |
| Stock |
| Short Description |
Description here
Description here