Robot Pi Shop
The W3230 Digital Temperature Controller is a compact and high-performance thermostat designed for automatic temperature monitoring and control. It supports both heating and cooling modes with a dual digital LED display, making it ideal for precise temperature regulation in various applications such as aquariums, incubators, greenhouses, and electronic equipment.
Parameter | Description / Value |
---|---|
Model | W3230 |
Power Supply | 12 V DC (±10 %) |
Power Consumption | ≤ 3 W |
Temperature Measurement Range | –55 °C ~ +120 °C |
Control Range | –55 °C ~ +120 °C |
Display Resolution | 0.1 °C (–9.9 °C ~ 99.9 °C), 1 °C otherwise |
Measurement Accuracy | ±0.1 °C |
Sensor Type | NTC 10 K Waterproof Thermistor |
Sensor Cable Length | 1 meter (extendable) |
Relay Output | 1 × SPDT (20 A / 14 V DC or 10 A / 220 V AC) |
Load Capacity | Resistive load ≤ 240 W (12 V DC) |
Refresh Rate | 0.5 seconds |
Temperature Correction (P4) | –7.0 °C ~ +7.0 °C |
Hysteresis Range (P1) | 0.1 °C ~ 30.0 °C |
Delay Start Time (P5) | 0 ~ 10 minutes |
High Temp Alarm (P6) | Adjustable |
Data Protection (P7) | ON/OFF (lock settings) |
Restore Default Settings (P8) | Yes |
Display Type | Dual LED, red (PV) & blue (SV) |
Operating Temperature | –10 °C ~ +60 °C |
Humidity Range | 20 % ~ 85 % RH (non-condensing) |
Body Dimensions | 79 × 43 × 26 mm |
Panel Cut-Out Size | 73 × 39 mm |
Mounting Type | Panel mount with clips |
Weight | Approx. 70 g |
Enclosure Material | ABS plastic, flame-retardant |
Safety Protection | Reverse polarity & over-temperature alarm |
Code | Function | Range / Description |
---|---|---|
P0 | Mode selection | Heating / Cooling |
P1 | Hysteresis | 0.1 ~ 30 °C |
P2 | Upper limit | –55 ~ 120 °C |
P3 | Lower limit | –55 ~ 120 °C |
P4 | Temperature correction | –7 ~ +7 °C |
P5 | Delay start | 0 ~ 10 min |
P6 | High temp alarm | Adjustable |
P7 | Data lock | ON / OFF |
P8 | Factory reset | Yes |
Default Title
Robot Pi Shop
Pickup available,usually ready in 1 hour
Ground Floor Shop, Sayde Street, Fanar Matn 1202
Fanar
Lebanon
CM-000074-DVR
Price |
---|
SKU |
Rating |
Discount |
Vendor |
Tags |
Weight |
Stock |
Short Description |
Description here
Description here