Robot Pi Shop
A) Eight-hour working system: This working system is the basic working system. The agreed free air heating current Ith of the Modular Contactor is determined by this working system.
B) Intermittent periodic working system: The operating frequency of the AC contactor is 30 times/h and the load factor is 40%.
Action (operation) condition
In the ambient air temperature range of - 5 +60℃, when the suction coil of the contactor is applied with a quota to control the power supply voltage Us so as to heat it to a stable state, the contactor should be reliably closed at any voltage in the range of (85%~110%) Us, and released and disconnected between 75% and 20% of the rated control power supply voltage Us.
Product life
Mechanical life: The mechanical life of modular contactor is not less than 1 million times.
Electrical life: The electrical life of analog contactor is not less than 100,000 times.
Specifications | 16A | 20A | 25A | 40A | 63A | 100A | ||
Rated current | AC-7a | 16 | 20 | 25 | 40 | 63 | 100 | |
AC-7b | 6 | 7 | 8.5 | 15 | 20 | 30 | ||
Agreed heating current Ith(A) | 25 | 25 | 25 | 63 | 63 | 100 | ||
Rated insulation voltage Ui(V) | 500 | |||||||
Rated operating voltage Ue(V) | 250V(1P/2P) 400V(3P/4P) | |||||||
Number of main contacts | 1P | 1NO、1NC | ||||||
2P | 1NO1NC、2NO、2NC | |||||||
3P | 3NO、3NC | |||||||
4P | 2NO2NC、3NO1NC、4NO、4NC | |||||||
Control power | AC-7a | 230V | 3.5 | 4.5 | 5.5 | 9 | 14 | 22 |
400V | 6.5 | 8 | 10 | 16 | 25 | 38 | ||
AC-7b | 230V | 1.4 | 1.6 | 2 | 3.5 | 4.5 | 6.5 | |
400V | 2.4 | 2.8 | 3.4 | 6 | 8 | 11 | ||
Electrical life(times) | 10ten thousand | |||||||
Mechanical life(times) | 100ten thousand | |||||||
Maximum number of switching operations per hour | 30 | |||||||
Maximum number of switching operations per day | 100 | |||||||
Quota control power supply voltage Us(V) | AC 24/50Hz AC230/50Hz | |||||||
frequency | 50Hz/60Hz | |||||||
Class of pollution | 2 | |||||||
Rated impulse withstand voltage(Uimp) | 2.5kV(4kV--12/24/48VAV) | |||||||
Protection level (IEC60529) |
Contactor body | IP20 | ||||||
Installed in distribution box | Ip40 | |||||||
working temperature | -5℃~+60℃ | |||||||
Storage temperature | -40℃~+70℃ | |||||||
Hygrothermal resistance(IEC60068.1) | 2-class(At 55℃,Relative humidity is 95%) | |||||||
ELSV(Ultra-low Safety Voltage) 12/24/48 VAC | ||||||||
Product control meets the requirements of SELV (Safe Ultra-Low Voltage) |
(1) The analog and digital control device has novel structure and compact volume.
(2) Installation orbiting, dimension modularization, safe use, can be combined with small circuit breakers installed in the control lighting box.
(3)The use of high-quality insulation materials greatly improves the safety.
(4) Beautiful appearance with working status indicator window.
(5)No noise
Default Title
Robot Pi Shop
Pickup available,usually ready in 1 hour
Ground Floor Shop, Sayde Street, Fanar Matn 1202
Fanar
Lebanon
CT-000005-DLX
Price |
---|
SKU |
Rating |
Discount |
Vendor |
Tags |
Weight |
Stock |
Short Description |
Description here
Description here
Fill in the required details to get notified when the product is again in stock!
Thanks, We Will Notify You When Product Back In Stock!!