Robot Pi Shop
kIC 7486 - Quad 2-Input EX-OR Gate
Description of 7486 IC – XOR Gate
7486 IC is a member of 74xxx series gate ICs and has the functionality of the EX-OR (Exclusive OR) gate or function. 7486 has 4 EX-OR gates of 2 inputs in 1 package.
What IC is 7486?
How many ex or circuits are contained in a 7486 IC?
Pin Number | Description |
---|---|
1 | A Input Gate 1 |
2 | B Input Gate 1 |
3 | Y Output Gate 1 |
4 | A Input Gate 2 |
5 | B Input Gate 2 |
6 | Y Output Gate 2 |
7 | Ground |
8 | Y Output Gate 3 |
9 | A Input Gate 3 |
10 | B Input Gate 3 |
11 | Y Output Gate 4 |
12 | A Input Gate 4 |
13 | B Input Gate 4 |
14 | Positive Supply |
Technical Data of 7486 IC – XOR Gate
Absolute Maximum Ratings
Supply Voltage | 7V |
Input Voltage | 5.5V |
Operating Free Air Temperature | 0°C to +70°C |
Storage Temperature Range | -65°C to +150°C |
Recommended Operating Conditions
Symbol | Parameter | Min | Typ | Max | Units |
---|---|---|---|---|---|
Vcc | Supply Voltage | 4.75 | 5 | 5.25 | V |
Vih | HIGH Level Input Voltage | 2 | V | ||
Vil | LOW Level Input Voltage | 0.8 | V | ||
Ioh | HIGH Level Output Current | -0.4 | mA | ||
Iol | LOW Level Output Current | 16 | mA | ||
Ta | Free Air Operating Temperature | 0 | 70 | °C |
Electrical Characteristics
Symbol | Parameter | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|---|
Vi | Input Clamp Voltage | Vcc=Min Ii=-12mA | -1.5 | V | ||
Voh | HIGH Level Output Voltage | Vcc=Min Ioh=MAX Vil=MAX | 2.4 | 3.4 | V | |
Vol | LOW Level Output Voltage | Vcc=Min Iol=MAX Vih=MAX | 0.2 | 0.4 | V | |
Ii | Input Current@MAX Input Voltage | Vcc=Max Vi=5.5V | 1 | mA | ||
Iih | HIGH Level Input Current | Vcc=Max Vi=2.4V | 40 | µA | ||
Iil | LOW Level Input Current | Vcc=Max Vi=0.4V | -1.6 | mA | ||
Ios | Short Circuit Output Current | Vcc=Max | -18 | -55 | mA | |
Icch | Supply Current with Outputs HIGH | Vcc=Max | 4 | 8 | mA | |
Iccl | Supply Current with Outputs LOW | Vcc=Max | 12 | 22 | mA |
Switching Characteristics at Vcc=5V,Ta=25°C
Symbol | Parameter | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|---|
tplh | Propagation Delay Time LOW-to-HIGH Level Output | Cl=15pF Rl=400R | 22 | nS | ||
tphl | Propagation Delay Time HIGH-to-LOW Level Output | Cl=15pF Rl=400R | 15 | nS |
Default Title
Robot Pi Shop
Pickup available,usually ready in 1 hour
Ground Floor Shop, Sayde Street, Fanar Matn 1202
Fanar
Lebanon
IC-000046-DVR
Price |
---|
SKU |
Rating |
Discount |
Vendor |
Tags |
Weight |
Stock |
Short Description |
Description here
Description here
Fill in the required details to get notified when the product is again in stock!
Thanks, We Will Notify You When Product Back In Stock!!